Match statistics snapshot
- Estudiantes L.P.
- created the clearer chances on xG (1.48 vs 0.79, Δ 0.69).
- Estudiantes L.P.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Estudiantes L.p. | Statistic | Cusco |
|---|---|---|
| 1.48Lead | Expected goals (xG) | 0.79 |
| 1Lead | Offsides | 3 |
| 14Lead | Shots inside the box | 3 |
| 11Lead |
| 3 |
| 9Lead | Shots on target | 2 |
|---|
| 11Lead | Shots outside the box | 2 |
|---|
| 25Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Estudiantes L.p. | Statistic | Cusco |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 87%Lead | Pass accuracy | 82% |
| 401Lead | Accurate passes | 298 |
| 463Lead | Total passes | 364 |
Dead-ball situations that can swing momentum and territory.
| Estudiantes L.p. | Statistic | Cusco |
|---|---|---|
| 4Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Estudiantes L.p. | Statistic | Cusco |
|---|---|---|
| 5Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 7Lead |
| 0.48 | Goals prevented | 0.48 |
Physical intensity and referee involvement — fouls and cards.
| Estudiantes L.p. | Statistic | Cusco |
|---|---|---|
| 9 | Fouls | 8Lead |
| 0Lead | Red cards | 1 |
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.