Match statistics snapshot
- Estudiantes L.P.
- created the clearer chances on xG (1.81 vs 1.29, Δ 0.52).
- Estudiantes L.P.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Estudiantes L.p. | Statistic | Flamengo |
|---|---|---|
| 1.81Lead | Expected goals (xG) | 1.29 |
| 1 | Offsides | 1 |
| 11Lead | Shots inside the box | 6 |
| 5Lead | Shots off target |
| 2 |
| 6Lead | Shots on target | 5 |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 14Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Estudiantes L.p. | Statistic | Flamengo |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 87%Lead | Pass accuracy | 83% |
| 321Lead | Accurate passes | 302 |
| 367Lead | Total passes | 364 |
Dead-ball situations that can swing momentum and territory.
| Estudiantes L.p. | Statistic | Flamengo |
|---|---|---|
| 8Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Estudiantes L.p. | Statistic | Flamengo |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 4 | Goalkeeper saves | 5Lead |
| 1.47 | Goals prevented | 1.47 |
Physical intensity and referee involvement — fouls and cards.
| Estudiantes L.p. | Statistic | Flamengo |
|---|---|---|
| 15 | Fouls | 5Lead |
| Red cards | ||
| 5 | Yellow cards | 1Lead |
Statistics is not available yet.