Match statistics snapshot
- Estudiantes L.P.
- created the clearer chances on xG (0.75 vs 0.56, Δ 0.19).
- Estudiantes L.P.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Estudiantes L.p. | Statistic | Independiente |
|---|---|---|
| 0.75Lead | Expected goals (xG) | 0.56 |
| 1 | Offsides | 0Lead |
| 10Lead | Shots inside the box | 6 |
| 6Lead |
| 4 |
| 3 | Shots on target | 5Lead |
|---|
| 2 | Shots outside the box | 5Lead |
|---|
| 12Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Estudiantes L.p. | Statistic | Independiente |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 75%Lead | Pass accuracy | 66% |
| 353Lead | Accurate passes | 199 |
| 470Lead | Total passes | 303 |
Dead-ball situations that can swing momentum and territory.
| Estudiantes L.p. | Statistic | Independiente |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Estudiantes L.p. | Statistic | Independiente |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 3 | Goalkeeper saves | 3 |
| 0.63 | Goals prevented | 0.63 |
Physical intensity and referee involvement — fouls and cards.
| Estudiantes L.p. | Statistic | Independiente |
|---|---|---|
| 15 | Fouls | 8Lead |
| 1 | Red cards | 0Lead |
| 4Lead | Yellow cards | 5 |
Statistics is not available yet.