Match statistics snapshot
- Estudiantes L.P.
- fired more attempts (14 vs 9 shots).
- Estudiantes L.P.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Estudiantes L.p. | Statistic | Patronato |
|---|---|---|
| 1 | Offsides | 1 |
| 9Lead | Shots inside the box | 7 |
| 7 | Shots off target | 7 |
| 6Lead | Shots on target |
| 5Lead | Shots outside the box | 2 |
|---|
| 14Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Estudiantes L.p. | Statistic | Patronato |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 78%Lead | Pass accuracy | 67% |
| 372Lead | Accurate passes | 184 |
| 476Lead | Total passes | 274 |
Dead-ball situations that can swing momentum and territory.
| Estudiantes L.p. | Statistic | Patronato |
|---|---|---|
| 3 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Estudiantes L.p. | Statistic | Patronato |
|---|---|---|
| 1Lead | Blocked shots | 0 |
| 2 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Estudiantes L.p. | Statistic | Patronato |
|---|---|---|
| 9Lead | Fouls | 15 |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.