Match statistics snapshot
- Estudiantes L.P.
- created the clearer chances on xG (0.54 vs 0.52, Δ 0.02).
- Estudiantes L.P.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Estudiantes L.p. | Statistic | River Plate |
|---|---|---|
| 0.54Lead | Expected goals (xG) | 0.52 |
| 2 | Offsides | 1Lead |
| 5Lead | Shots inside the box | 3 |
| 7Lead |
| 2 |
| 2 | Shots on target | 3Lead |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 11Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Estudiantes L.p. | Statistic | River Plate |
|---|---|---|
| 60%Lead | Ball possession | 40% |
| 76%Lead | Pass accuracy | 69% |
| 349Lead | Accurate passes | 217 |
| 462Lead | Total passes | 315 |
Dead-ball situations that can swing momentum and territory.
| Estudiantes L.p. | Statistic | River Plate |
|---|---|---|
| 6Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Estudiantes L.p. | Statistic | River Plate |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 1 |
| -0.14 | Goals prevented | -0.14 |
Physical intensity and referee involvement — fouls and cards.
| Estudiantes L.p. | Statistic | River Plate |
|---|---|---|
| 12 | Fouls | 9Lead |
| 0Lead | Red cards | 1 |
| 3Lead | Yellow cards | 8 |
Statistics is not available yet.