Match statistics snapshot
- Everton de Vina fired more attempts (22 vs 17 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Everton De Vina | Statistic | Coquimbo Unido |
|---|---|---|
| 1 | Offsides | 1 |
| 17Lead | Shots inside the box | 7 |
| 10Lead | Shots off target | 7 |
| 9Lead | Shots on target |
| 5 | Shots outside the box | 10Lead |
|---|
| 22Lead | Total shots | 17 |
|---|
How each side moved the ball and shared control of the match.
| Everton De Vina | Statistic | Coquimbo Unido |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 76% | Pass accuracy | 79%Lead |
| 250 | Accurate passes | 271Lead |
| 329 | Total passes | 344Lead |
Dead-ball situations that can swing momentum and territory.
| Everton De Vina | Statistic | Coquimbo Unido |
|---|---|---|
| 6 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Everton De Vina | Statistic | Coquimbo Unido |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 6 | Goalkeeper saves | 7Lead |
Physical intensity and referee involvement — fouls and cards.
| Everton De Vina | Statistic | Coquimbo Unido |
|---|---|---|
| 10Lead | Fouls | 12 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.