Match statistics snapshot
- U.
- Catolica fired more attempts (19 vs 13 shots).
- U.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Everton De Vina | Statistic | U. Catolica |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 6 |
| 9 | Shots inside the box | 14Lead |
| 6 | Shots off target | 6 |
| 2 | Shots on target | 7Lead |
|---|
| 4 | Shots outside the box | 5Lead |
|---|
| 13 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Everton De Vina | Statistic | U. Catolica |
|---|---|---|
| 32% | Ball possession | 68%Lead |
| 74% | Pass accuracy | 88%Lead |
| 151 | Accurate passes | 402Lead |
| 205 | Total passes | 459Lead |
Dead-ball situations that can swing momentum and territory.
| Everton De Vina | Statistic | U. Catolica |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Everton De Vina | Statistic | U. Catolica |
|---|---|---|
| 5 | Blocked shots | 6Lead |
| 4Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Everton De Vina | Statistic | U. Catolica |
|---|---|---|
| 13Lead | Fouls | 19 |
| 1 | Red cards | 0Lead |
| 6 | Yellow cards | 3Lead |
Statistics is not available yet.