Match statistics snapshot
- Everton held more of the ball (65% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Everton | Statistic | Burnley |
|---|---|---|
| 2 | Offsides | 1Lead |
| 9Lead | Shots inside the box | 7 |
| 5 | Shots off target | 6Lead |
| 4 | Shots on target | 5 |
| 5 | Shots outside the box | 7Lead |
|---|
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Everton | Statistic | Burnley |
|---|---|---|
| 65%Lead | Ball possession | 35% |
| 81%Lead | Pass accuracy | 68% |
| 444Lead | Accurate passes | 198 |
| 547Lead | Total passes | 291 |
Dead-ball situations that can swing momentum and territory.
| Everton | Statistic | Burnley |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Everton | Statistic | Burnley |
|---|---|---|
| 5Lead | Blocked shots | 3 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Everton | Statistic | Burnley |
|---|---|---|
| 9 | Fouls | 6Lead |
| Red cards | ||
| 0Lead | Yellow cards | 4 |
Statistics is not available yet.