Match statistics snapshot
- Everton created the clearer chances on xG (2.03 vs 1.53, Δ 0.50).
- Crystal Palace fired more attempts (15 vs 14 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Everton | Statistic | Crystal Palace |
|---|---|---|
| 2.03Lead | Expected goals (xG) | 1.53 |
| 0Lead | Offsides | 1 |
| 10 | Shots inside the box | 11Lead |
| 5Lead |
| Shots off target |
|---|
| 4 |
| 7 | Shots on target | 8Lead |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 14 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Everton | Statistic | Crystal Palace |
|---|---|---|
| 50% | Ball possession | 50% |
| 81% | Pass accuracy | 81% |
| 351Lead | Accurate passes | 349 |
| 433Lead | Total passes | 432 |
Dead-ball situations that can swing momentum and territory.
| Everton | Statistic | Crystal Palace |
|---|---|---|
| 2 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Everton | Statistic | Crystal Palace |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 5 | Goalkeeper saves | 5 |
| 0.62 | Goals prevented | 0.62 |
Physical intensity and referee involvement — fouls and cards.
| Everton | Statistic | Crystal Palace |
|---|---|---|
| 13Lead | Fouls | 16 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.