Match statistics snapshot
- Manchester United created the clearer chances on xG (0.63 vs 1.27, Δ 0.64).
- Everton fired more attempts (12 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Everton | Statistic | Manchester United |
|---|---|---|
| 0.63 | Expected goals (xG) | 1.27Lead |
| 1 | Offsides | 0Lead |
| 5 | Shots inside the box | 6Lead |
| 2 |
| 6Lead |
| 4Lead | Shots on target | 3 |
|---|
| 7Lead | Shots outside the box | 5 |
|---|
| 12Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Everton | Statistic | Manchester United |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 77% | Pass accuracy | 80%Lead |
| 316 | Accurate passes | 388Lead |
| 413 | Total passes | 483Lead |
Dead-ball situations that can swing momentum and territory.
| Everton | Statistic | Manchester United |
|---|---|---|
| 10Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Everton | Statistic | Manchester United |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 4Lead |
| 0.86 | Goals prevented | 0.86 |
Physical intensity and referee involvement — fouls and cards.
| Everton | Statistic | Manchester United |
|---|---|---|
| 12 | Fouls | 7Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.