Match statistics snapshot
- Excelsior fired more attempts (21 vs 19 shots).
- Excelsior held more of the ball (73% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Excelsior Maassluis | Statistic | Excelsior |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 13Lead | Shots inside the box | 10 |
| 7 | Shots off target |
| 5Lead | Shots on target | 4 |
|---|
| 6 | Shots outside the box | 11Lead |
|---|
| 19 | Total shots | 21Lead |
|---|
How each side moved the ball and shared control of the match.
| Excelsior Maassluis | Statistic | Excelsior |
|---|---|---|
| 27% | Ball possession | 73%Lead |
| 54% | Pass accuracy | 85%Lead |
| 128 | Accurate passes | 556Lead |
| 235 | Total passes | 651Lead |
Dead-ball situations that can swing momentum and territory.
| Excelsior Maassluis | Statistic | Excelsior |
|---|---|---|
| 4 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Excelsior Maassluis | Statistic | Excelsior |
|---|---|---|
| 7 | Blocked shots | 7 |
| 4 | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Excelsior Maassluis | Statistic | Excelsior |
|---|---|---|
| 20 | Fouls | 11Lead |
| Red cards | ||
| 4 | Yellow cards | 1Lead |
Statistics is not available yet.