Match statistics snapshot
- Arsenal U21 fired more attempts (15 vs 9 shots).
- Arsenal U21 was more accurate in front of goal (40% on target vs 0%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Exeter City | Statistic | Arsenal U21 |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 6 | Shots inside the box | 6 |
| 2 | Shots off target |
| 0 | Shots on target | 6Lead |
|---|
| 3 | Shots outside the box | 9Lead |
|---|
| 9 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Exeter City | Statistic | Arsenal U21 |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 79% | Pass accuracy | 82%Lead |
| 374 | Accurate passes | 420Lead |
| 476 | Total passes | 510Lead |
Dead-ball situations that can swing momentum and territory.
| Exeter City | Statistic | Arsenal U21 |
|---|---|---|
| 7Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Exeter City | Statistic | Arsenal U21 |
|---|---|---|
| 7Lead | Blocked shots | 6 |
| 1Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Exeter City | Statistic | Arsenal U21 |
|---|---|---|
| 10Lead | Fouls | 13 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.