Match statistics snapshot
- Lincoln fired more attempts (14 vs 7 shots).
- Exeter City held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Exeter City | Statistic | Lincoln |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 5 | Shots inside the box | 11Lead |
| 2 | Shots off target |
| 1 | Shots on target | 3Lead |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 7 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Exeter City | Statistic | Lincoln |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 70%Lead | Pass accuracy | 58% |
| 265Lead | Accurate passes | 158 |
| 377Lead | Total passes | 272 |
Dead-ball situations that can swing momentum and territory.
| Exeter City | Statistic | Lincoln |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Exeter City | Statistic | Lincoln |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 3Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Exeter City | Statistic | Lincoln |
|---|---|---|
| 14 | Fouls | 9Lead |
| 1 | Red cards | 0Lead |
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.