Match statistics snapshot
- Rubin fired more attempts (13 vs 10 shots).
- Rubin was more accurate in front of goal (38% on target vs 20%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fakel | Statistic | Rubin |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 4 | Shots inside the box | 10Lead |
| 5 | Shots off target |
| 2 | Shots on target | 5Lead |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 10 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Fakel | Statistic | Rubin |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 69%Lead | Pass accuracy | 68% |
| 276Lead | Accurate passes | 253 |
| 402Lead | Total passes | 372 |
Dead-ball situations that can swing momentum and territory.
| Fakel | Statistic | Rubin |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Fakel | Statistic | Rubin |
|---|---|---|
| 3 | Blocked shots | 3 |
| 4Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Fakel | Statistic | Rubin |
|---|---|---|
| 14Lead | Fouls | 17 |
| Red cards | ||
| 4 | Yellow cards | 4 |
Statistics is not available yet.