Match statistics snapshot
- Fakel fired more attempts (8 vs 7 shots).
- Ural held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fakel | Statistic | Ural |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 1Lead |
| 6 | Shots inside the box | 7Lead |
| 4 | Shots off target | 4 |
| 1 | Shots on target | 1 |
|---|
| 2Lead | Shots outside the box | 0 |
|---|
| 8Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Fakel | Statistic | Ural |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 60% | Pass accuracy | 60% |
| 169 | Accurate passes | 219Lead |
| 283 | Total passes | 363Lead |
Dead-ball situations that can swing momentum and territory.
| Fakel | Statistic | Ural |
|---|---|---|
| 9Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Fakel | Statistic | Ural |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Fakel | Statistic | Ural |
|---|---|---|
| 11Lead | Fouls | 14 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.