Match statistics snapshot
- Falkirk created the clearer chances on xG (1.88 vs 1.06, Δ 0.82).
- Falkirk fired more attempts (18 vs 14 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Falkirk | Statistic | Motherwell |
|---|---|---|
| 1.88Lead | Expected goals (xG) | 1.06 |
| 0Lead | Offsides | 4 |
| 14Lead | Shots inside the box | 10 |
| 9Lead |
| 7 |
| 5Lead | Shots on target | 3 |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 18Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Falkirk | Statistic | Motherwell |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 82%Lead | Pass accuracy | 79% |
| 344 | Accurate passes | 351Lead |
| 422 | Total passes | 444Lead |
Dead-ball situations that can swing momentum and territory.
| Falkirk | Statistic | Motherwell |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Falkirk | Statistic | Motherwell |
|---|---|---|
| 4 | Blocked shots | 4 |
| 3 | Goalkeeper saves | 4Lead |
| 0.34 | Goals prevented | 0.34 |
Physical intensity and referee involvement — fouls and cards.
| Falkirk | Statistic | Motherwell |
|---|---|---|
| 12Lead | Fouls | 13 |
| Red cards | ||
| 4Lead | Yellow cards | 5 |
Statistics is not available yet.