Match statistics snapshot
- Rangers created the clearer chances on xG (1.67 vs 3.72, Δ 2.05).
- Rangers fired more attempts (20 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Falkirk | Statistic | Rangers |
|---|---|---|
| 1.67 | Expected goals (xG) | 3.72Lead |
| 0Lead | Offsides | 1 |
| 4 | Shots inside the box | 18Lead |
| 3 | Shots off target |
| 6Lead |
| 3 | Shots on target | 9Lead |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 7 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Falkirk | Statistic | Rangers |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 76%Lead | Pass accuracy | 75% |
| 284Lead | Accurate passes | 266 |
| 375Lead | Total passes | 353 |
Dead-ball situations that can swing momentum and territory.
| Falkirk | Statistic | Rangers |
|---|---|---|
| 2Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Falkirk | Statistic | Rangers |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 3Lead | Goalkeeper saves | 0 |
| -1.00 | Goals prevented | -1.00 |
Physical intensity and referee involvement — fouls and cards.
| Falkirk | Statistic | Rangers |
|---|---|---|
| 16 | Fouls | 13Lead |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.