Match statistics snapshot
- Farul Constanta created the clearer chances on xG (1.38 vs 0.66, Δ 0.72).
- Farul Constanta fired more attempts (14 vs 9 shots).
- CFR 1907 Cluj was more accurate in front of goal (44% on target vs 29%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Farul Constanta | Statistic | Cfr 1907 Cluj |
|---|---|---|
| 1.38Lead | Expected goals (xG) | 0.66 |
| 2 | Offsides | 1Lead |
| 6Lead | Shots inside the box | 5 |
| 2 | Shots off target | 3Lead |
|---|
| 4 | Shots on target | 4 |
|---|
| 8Lead | Shots outside the box | 4 |
|---|
| 14Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Farul Constanta | Statistic | Cfr 1907 Cluj |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 77% | Pass accuracy | 77% |
| 327 | Accurate passes | 388Lead |
| 425 | Total passes | 502Lead |
Dead-ball situations that can swing momentum and territory.
| Farul Constanta | Statistic | Cfr 1907 Cluj |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Farul Constanta | Statistic | Cfr 1907 Cluj |
|---|---|---|
| 8Lead | Blocked shots | 2 |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Farul Constanta | Statistic | Cfr 1907 Cluj |
|---|---|---|
| 12Lead | Fouls | 15 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.