Match statistics snapshot
- Farul Constanta created the clearer chances on xG (1.31 vs 0.47, Δ 0.84).
- Farul Constanta fired more attempts (13 vs 8 shots).
- Farul Constanta was more accurate in front of goal (38% on target vs 13%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Farul Constanta | Statistic | Universitatea Cluj |
|---|---|---|
| 1.31Lead | Expected goals (xG) | 0.47 |
| 3 | Offsides | 1Lead |
| 6Lead | Shots inside the box | 3 |
| 4 | Shots off target | 4 |
|---|
| 5Lead | Shots on target | 1 |
|---|
| 7Lead | Shots outside the box | 5 |
|---|
| 13Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Farul Constanta | Statistic | Universitatea Cluj |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 85%Lead | Pass accuracy | 77% |
| 506Lead | Accurate passes | 290 |
| 595Lead | Total passes | 379 |
Dead-ball situations that can swing momentum and territory.
| Farul Constanta | Statistic | Universitatea Cluj |
|---|---|---|
| 4Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Farul Constanta | Statistic | Universitatea Cluj |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 0 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Farul Constanta | Statistic | Universitatea Cluj |
|---|---|---|
| 7Lead | Fouls | 12 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.