Match statistics snapshot
- FC Andorra fired more attempts (11 vs 4 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Andorra | Statistic | Ad Ceuta Fc |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 2Lead |
| 7Lead | Shots inside the box | 2 |
| 4Lead | Shots off target | 2 |
| 2Lead | Shots on target | 1 |
|---|
| 4Lead | Shots outside the box | 2 |
|---|
| 11Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| Fc Andorra | Statistic | Ad Ceuta Fc |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 88%Lead | Pass accuracy | 86% |
| 361Lead | Accurate passes | 332 |
| 408Lead | Total passes | 385 |
Dead-ball situations that can swing momentum and territory.
| Fc Andorra | Statistic | Ad Ceuta Fc |
|---|---|---|
| 2Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Fc Andorra | Statistic | Ad Ceuta Fc |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Fc Andorra | Statistic | Ad Ceuta Fc |
|---|---|---|
| 14Lead | Fouls | 20 |
| 1 | Red cards | 0Lead |
| 6 | Yellow cards | 3Lead |
Statistics is not available yet.