Match statistics snapshot
- FC Andorra held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Andorra | Statistic | Alcorcon |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 7Lead | Shots inside the box | 6 |
| 8Lead | Shots off target | 7 |
| 3 | Shots on target | 3 |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 12 | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Fc Andorra | Statistic | Alcorcon |
|---|---|---|
| 64%Lead | Ball possession | 36% |
| 88%Lead | Pass accuracy | 73% |
| 448Lead | Accurate passes | 203 |
| 508Lead | Total passes | 279 |
Dead-ball situations that can swing momentum and territory.
| Fc Andorra | Statistic | Alcorcon |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Fc Andorra | Statistic | Alcorcon |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 3Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Fc Andorra | Statistic | Alcorcon |
|---|---|---|
| 6Lead | Fouls | 15 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.