Match statistics snapshot
- FC Andorra fired more attempts (20 vs 11 shots).
- FC Andorra held more of the ball (83% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Andorra | Statistic | Burgos |
|---|---|---|
| 1 | Offsides | 1 |
| 7 | Shots inside the box | 7 |
| 8Lead | Shots off target | 5 |
| 4Lead | Shots on target |
| 13Lead | Shots outside the box | 4 |
|---|
| 20Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Fc Andorra | Statistic | Burgos |
|---|---|---|
| 83%Lead | Ball possession | 17% |
| 92%Lead | Pass accuracy | 66% |
| 737Lead | Accurate passes | 102 |
| 797Lead | Total passes | 155 |
Dead-ball situations that can swing momentum and territory.
| Fc Andorra | Statistic | Burgos |
|---|---|---|
| 12Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Fc Andorra | Statistic | Burgos |
|---|---|---|
| 8Lead | Blocked shots | 4 |
| 1 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Fc Andorra | Statistic | Burgos |
|---|---|---|
| 8Lead | Fouls | 10 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.