Match statistics snapshot
- Bayer Leverkusen created the clearer chances on xG (0.56 vs 0.79, Δ 0.23).
- Bayer Leverkusen fired more attempts (14 vs 8 shots).
- FC Augsburg was more accurate in front of goal (50% on target vs 21%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Augsburg | Statistic | Bayer Leverkusen |
|---|---|---|
| 0.56 | Expected goals (xG) | 0.79Lead |
| 5 | Offsides | 2Lead |
| 5 | Shots inside the box | 8Lead |
| 3 | Shots off target | 6Lead |
|---|
| 4Lead | Shots on target | 3 |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 8 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Fc Augsburg | Statistic | Bayer Leverkusen |
|---|---|---|
| 34% | Ball possession | 66%Lead |
| 80% | Pass accuracy | 89%Lead |
| 292 | Accurate passes | 633Lead |
| 367 | Total passes | 708Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Augsburg | Statistic | Bayer Leverkusen |
|---|---|---|
| 4 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc Augsburg | Statistic | Bayer Leverkusen |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 1 | Goalkeeper saves | 4Lead |
| 0.53 | Goals prevented | 0.53 |
Physical intensity and referee involvement — fouls and cards.
| Fc Augsburg | Statistic | Bayer Leverkusen |
|---|---|---|
| 12 | Fouls | 5Lead |
| Red cards | ||
| 3 | Yellow cards | 0Lead |
Statistics is not available yet.