Match statistics snapshot
- FC Augsburg created the clearer chances on xG (2.25 vs 1.60, Δ 0.65).
- FC Augsburg fired more attempts (20 vs 10 shots).
- Borussia Mönchengladbach was more accurate in front of goal (60% on target vs 35%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Augsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 2.25Lead | Expected goals (xG) | 1.60 |
| 4 | Offsides | 1Lead |
| 12Lead | Shots inside the box | 8 |
| 7Lead | Shots off target | 3 |
|---|
| 7Lead | Shots on target | 6 |
|---|
| 8Lead | Shots outside the box | 2 |
|---|
| 20Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Fc Augsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 85%Lead | Pass accuracy | 77% |
| 404Lead | Accurate passes | 282 |
| 478Lead | Total passes | 367 |
Dead-ball situations that can swing momentum and territory.
| Fc Augsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 8Lead | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| Fc Augsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Fc Augsburg | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 9Lead | Fouls | 13 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.