Match statistics snapshot
- Eintracht Frankfurt created the clearer chances on xG (0.90 vs 1.09, Δ 0.19).
- FC Augsburg fired more attempts (13 vs 8 shots).
- Eintracht Frankfurt was more accurate in front of goal (63% on target vs 15%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Augsburg | Statistic | Eintracht Frankfurt |
|---|---|---|
| 0.90 | Expected goals (xG) | 1.09Lead |
| 4 | Offsides | 1Lead |
| 9Lead | Shots inside the box | 8 |
| 9Lead | Shots off target | 2 |
|---|
| 2 | Shots on target | 5Lead |
|---|
| 4Lead | Shots outside the box | 0 |
|---|
| 13Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Fc Augsburg | Statistic | Eintracht Frankfurt |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 82% | Pass accuracy | 84%Lead |
| 332 | Accurate passes | 405Lead |
| 406 | Total passes | 483Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Augsburg | Statistic | Eintracht Frankfurt |
|---|---|---|
| 3 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc Augsburg | Statistic | Eintracht Frankfurt |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 4Lead | Goalkeeper saves | 2 |
| 0.68 | Goals prevented | 0.68 |
Physical intensity and referee involvement — fouls and cards.
| Fc Augsburg | Statistic | Eintracht Frankfurt |
|---|---|---|
| 6Lead | Fouls | 8 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.