Match statistics snapshot
- VfB Stuttgart created the clearer chances on xG (1.26 vs 3.28, Δ 2.02).
- VfB Stuttgart held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Augsburg | Statistic | Vfb Stuttgart |
|---|---|---|
| 1.26 | Expected goals (xG) | 3.28Lead |
| 2 | Offsides | 1Lead |
| 7 | Shots inside the box | 11Lead |
| 3 |
| 5Lead |
| 7 | Shots on target | 8Lead |
|---|
| 6Lead | Shots outside the box | 2 |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Fc Augsburg | Statistic | Vfb Stuttgart |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 79% | Pass accuracy | 84%Lead |
| 288 | Accurate passes | 482Lead |
| 364 | Total passes | 573Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Augsburg | Statistic | Vfb Stuttgart |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc Augsburg | Statistic | Vfb Stuttgart |
|---|---|---|
| 3Lead | Blocked shots | 0 |
| 3 | Goalkeeper saves | 5Lead |
| 0.20 | Goals prevented | 0.20 |
Physical intensity and referee involvement — fouls and cards.
| Fc Augsburg | Statistic | Vfb Stuttgart |
|---|---|---|
| 11Lead | Fouls | 14 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.