Match statistics snapshot
- Austria Klagenfurt held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Bw Linz | Statistic | Austria Klagenfurt |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 7 | Shots inside the box | 10Lead |
| 7Lead | Shots off target |
| 2 | Shots on target | 3Lead |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Fc Bw Linz | Statistic | Austria Klagenfurt |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 58% | Pass accuracy | 74%Lead |
| 186 | Accurate passes | 381Lead |
| 318 | Total passes | 515Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Bw Linz | Statistic | Austria Klagenfurt |
|---|---|---|
| 3 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc Bw Linz | Statistic | Austria Klagenfurt |
|---|---|---|
| 4 | Blocked shots | 7Lead |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Fc Bw Linz | Statistic | Austria Klagenfurt |
|---|---|---|
| 9Lead | Fouls | 14 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.