Match statistics snapshot
- SCR Altach fired more attempts (9 vs 6 shots).
- SCR Altach held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Bw Linz | Statistic | Scr Altach |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 5 | Shots inside the box | 7Lead |
| 4Lead | Shots off target |
| 2 | Shots on target | 3Lead |
|---|
| 1 | Shots outside the box | 2Lead |
|---|
| 6 | Total shots | 9Lead |
|---|
How each side moved the ball and shared control of the match.
| Fc Bw Linz | Statistic | Scr Altach |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 68% | Pass accuracy | 71%Lead |
| 252 | Accurate passes | 293Lead |
| 369 | Total passes | 414Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Bw Linz | Statistic | Scr Altach |
|---|---|---|
| 2Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Fc Bw Linz | Statistic | Scr Altach |
|---|---|---|
| 0 | Blocked shots | 3Lead |
| 1 | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Fc Bw Linz | Statistic | Scr Altach |
|---|---|---|
| 15 | Fouls | 15 |
| Red cards | ||
| 5 | Yellow cards | 3Lead |
Statistics is not available yet.