Match statistics snapshot
- Oviedo fired more attempts (16 vs 8 shots).
- Oviedo held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Cartagena | Statistic | Oviedo |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 5 | Shots inside the box | 11Lead |
| 5 | Shots off target |
| 3 | Shots on target | 7Lead |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 8 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Fc Cartagena | Statistic | Oviedo |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 77% | Pass accuracy | 86%Lead |
| 257 | Accurate passes | 424Lead |
| 333 | Total passes | 493Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Cartagena | Statistic | Oviedo |
|---|---|---|
| 2 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc Cartagena | Statistic | Oviedo |
|---|---|---|
| 0 | Blocked shots | 3Lead |
| 6Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Fc Cartagena | Statistic | Oviedo |
|---|---|---|
| 14Lead | Fouls | 21 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.