Match statistics snapshot
- FC Cartagena fired more attempts (18 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Cartagena | Statistic | Sporting Gijon |
|---|---|---|
| 1 | Offsides | 1 |
| 13Lead | Shots inside the box | 4 |
| 7Lead | Shots off target | 4 |
| 5Lead | Shots on target | 2 |
| 5Lead | Shots outside the box | 3 |
|---|
| 18Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Fc Cartagena | Statistic | Sporting Gijon |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 79%Lead | Pass accuracy | 77% |
| 340Lead | Accurate passes | 325 |
| 430Lead | Total passes | 422 |
Dead-ball situations that can swing momentum and territory.
| Fc Cartagena | Statistic | Sporting Gijon |
|---|---|---|
| 15Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Fc Cartagena | Statistic | Sporting Gijon |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Fc Cartagena | Statistic | Sporting Gijon |
|---|---|---|
| 12 | Fouls | 12 |
| 0Lead | Red cards | 1 |
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.