Match statistics snapshot
- Columbus Crew created the clearer chances on xG (0.64 vs 1.10, Δ 0.46).
- FC Cincinnati fired more attempts (13 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Cincinnati | Statistic | Columbus Crew |
|---|---|---|
| 0.64 | Expected goals (xG) | 1.10Lead |
| 1 | Offsides | 1 |
| 6Lead | Shots inside the box | 5 |
| 6 | Shots off target |
| 6 |
| 4 | Shots on target | 4 |
|---|
| 7Lead | Shots outside the box | 6 |
|---|
| 13Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Fc Cincinnati | Statistic | Columbus Crew |
|---|---|---|
| 50% | Ball possession | 50% |
| 85% | Pass accuracy | 88%Lead |
| 408 | Accurate passes | 431Lead |
| 478 | Total passes | 488Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Cincinnati | Statistic | Columbus Crew |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Fc Cincinnati | Statistic | Columbus Crew |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 2Lead |
| -1.29 | Goals prevented | -1.29 |
Physical intensity and referee involvement — fouls and cards.
| Fc Cincinnati | Statistic | Columbus Crew |
|---|---|---|
| 9Lead | Fouls | 16 |
| Red cards | ||
| 4 | Yellow cards | 4 |
Statistics is not available yet.