Match statistics snapshot
- FC Cincinnati created the clearer chances on xG (2.34 vs 1.68, Δ 0.66).
- FC Cincinnati fired more attempts (17 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Cincinnati | Statistic | Nashville Sc |
|---|---|---|
| 2.34Lead | Expected goals (xG) | 1.68 |
| 0Lead | Offsides | 1 |
| 7 | Shots inside the box | 8Lead |
| 6 |
| 6 |
| 6Lead | Shots on target | 4 |
|---|
| 10Lead | Shots outside the box | 2 |
|---|
| 17Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Fc Cincinnati | Statistic | Nashville Sc |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 84% | Pass accuracy | 84% |
| 362 | Accurate passes | 375Lead |
| 433 | Total passes | 445Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Cincinnati | Statistic | Nashville Sc |
|---|---|---|
| 3 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc Cincinnati | Statistic | Nashville Sc |
|---|---|---|
| 5Lead | Blocked shots | 0 |
| 3 | Goalkeeper saves | 4Lead |
| 0.03 | Goals prevented | 0.03 |
Physical intensity and referee involvement — fouls and cards.
| Fc Cincinnati | Statistic | Nashville Sc |
|---|---|---|
| 15 | Fouls | 14Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.