Match statistics snapshot
- Manchester City created the clearer chances on xG (0.26 vs 3.44, Δ 3.18).
- Manchester City fired more attempts (27 vs 4 shots).
- Manchester City was more accurate in front of goal (48% on target vs 25%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Copenhagen | Statistic | Manchester City |
|---|---|---|
| 0.26 | Expected goals (xG) | 3.44Lead |
| 0Lead | Offsides | 1 |
| 3 | Shots inside the box | 17Lead |
| 2 | Shots off target | 7Lead |
|---|
| 1 | Shots on target | 13Lead |
|---|
| 1 | Shots outside the box | 10Lead |
|---|
| 4 | Total shots | 27Lead |
|---|
How each side moved the ball and shared control of the match.
| Fc Copenhagen | Statistic | Manchester City |
|---|---|---|
| 21% | Ball possession | 79%Lead |
| 68% | Pass accuracy | 93%Lead |
| 143 | Accurate passes | 771Lead |
| 209 | Total passes | 830Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Copenhagen | Statistic | Manchester City |
|---|---|---|
| 2 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc Copenhagen | Statistic | Manchester City |
|---|---|---|
| 1 | Blocked shots | 7Lead |
| 9Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Fc Copenhagen | Statistic | Manchester City |
|---|---|---|
| 13 | Fouls | 3Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.