Match statistics snapshot
- Minnesota United FC created the clearer chances on xG (1.67 vs 3.32, Δ 1.65).
- Minnesota United FC fired more attempts (21 vs 9 shots).
- FC Dallas was more accurate in front of goal (100% on target vs 33%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Dallas | Statistic | Minnesota United Fc |
|---|---|---|
| 1.67 | Expected goals (xG) | 3.32Lead |
| 4 | Offsides | 0Lead |
| 7 | Shots inside the box | 8Lead |
| 0 | Shots off target | 8Lead |
|---|
| 9Lead | Shots on target | 7 |
|---|
| 2 | Shots outside the box | 13Lead |
|---|
| 9 | Total shots | 21Lead |
|---|
How each side moved the ball and shared control of the match.
| Fc Dallas | Statistic | Minnesota United Fc |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 83% | Pass accuracy | 88%Lead |
| 370 | Accurate passes | 506Lead |
| 445 | Total passes | 575Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Dallas | Statistic | Minnesota United Fc |
|---|---|---|
| 1 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc Dallas | Statistic | Minnesota United Fc |
|---|---|---|
| 0 | Blocked shots | 6Lead |
| 4 | Goalkeeper saves | 4 |
| -1.60 | Goals prevented | -1.60 |
Physical intensity and referee involvement — fouls and cards.
| Fc Dallas | Statistic | Minnesota United Fc |
|---|---|---|
| 11 | Fouls | 9Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |