Match statistics snapshot
- Philadelphia Union created the clearer chances on xG (0.55 vs 1.93, Δ 1.38).
- Philadelphia Union fired more attempts (24 vs 7 shots).
- FC Dallas was more accurate in front of goal (29% on target vs 4%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Dallas | Statistic | Philadelphia Union |
|---|---|---|
| 0.55 | Expected goals (xG) | 1.93Lead |
| 1 | Offsides | 0Lead |
| 2 | Shots inside the box | 15Lead |
| 4 | Shots off target | 18Lead |
|---|
| 2Lead | Shots on target | 1 |
|---|
| 5 | Shots outside the box | 9Lead |
|---|
| 7 | Total shots | 24Lead |
|---|
How each side moved the ball and shared control of the match.
| Fc Dallas | Statistic | Philadelphia Union |
|---|---|---|
| 31% | Ball possession | 69%Lead |
| 70% | Pass accuracy | 85%Lead |
| 203 | Accurate passes | 510Lead |
| 289 | Total passes | 599Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Dallas | Statistic | Philadelphia Union |
|---|---|---|
| 2 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc Dallas | Statistic | Philadelphia Union |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 1 | Goalkeeper saves | 2Lead |
| 0.12 | Goals prevented | 0.12 |
Physical intensity and referee involvement — fouls and cards.
| Fc Dallas | Statistic | Philadelphia Union |
|---|---|---|
| 11Lead | Fouls | 15 |
| 1 | Red cards | 0Lead |
| 4 | Yellow cards | 1Lead |
Statistics is not available yet.