Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Dallas | Statistic | Portland Timbers |
|---|---|---|
| 2 | Offsides | 0Lead |
| 9 | Shots inside the box | 9 |
| 6Lead | Shots off target | 3 |
| 5 | Shots on target | 6Lead |
| 4 | Shots outside the box | 4 |
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Fc Dallas | Statistic | Portland Timbers |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 81%Lead | Pass accuracy | 78% |
| 385Lead | Accurate passes | 335 |
| 478Lead | Total passes | 427 |
Dead-ball situations that can swing momentum and territory.
| Fc Dallas | Statistic | Portland Timbers |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Fc Dallas | Statistic | Portland Timbers |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 5Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Fc Dallas | Statistic | Portland Timbers |
|---|---|---|
| 18Lead | Fouls | 20 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.