Match statistics snapshot
- Sporting Kansas City created the clearer chances on xG (0.32 vs 1.62, Δ 1.30).
- Sporting Kansas City fired more attempts (14 vs 3 shots).
- Sporting Kansas City was more accurate in front of goal (43% on target vs 33%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Dallas | Statistic | Sporting Kansas City |
|---|---|---|
| 0.32 | Expected goals (xG) | 1.62Lead |
| 5Lead | Offsides | 8 |
| 3 | Shots inside the box | 10Lead |
| 1 | Shots off target | 5Lead |
|---|
| 1 | Shots on target | 6Lead |
|---|
| 0 | Shots outside the box | 4Lead |
|---|
| 3 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Fc Dallas | Statistic | Sporting Kansas City |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 83%Lead | Pass accuracy | 82% |
| 417Lead | Accurate passes | 326 |
| 501Lead | Total passes | 400 |
Dead-ball situations that can swing momentum and territory.
| Fc Dallas | Statistic | Sporting Kansas City |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc Dallas | Statistic | Sporting Kansas City |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 5Lead | Goalkeeper saves | 0 |
| -1.38 | Goals prevented | -1.38 |
Physical intensity and referee involvement — fouls and cards.
| Fc Dallas | Statistic | Sporting Kansas City |
|---|---|---|
| 19 | Fouls | 17Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.