Match statistics snapshot
- FC Dallas created the clearer chances on xG (1.36 vs 0.78, Δ 0.58).
- Sporting Kansas City fired more attempts (13 vs 7 shots).
- Sporting Kansas City was more accurate in front of goal (38% on target vs 29%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Dallas | Statistic | Sporting Kansas City |
|---|---|---|
| 1.36Lead | Expected goals (xG) | 0.78 |
| 2Lead | Offsides | 3 |
| 5 | Shots inside the box | 11Lead |
| 4 | Shots off target | 6Lead |
|---|
| 2 | Shots on target | 5Lead |
|---|
| 2 | Shots outside the box | 2 |
|---|
| 7 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Fc Dallas | Statistic | Sporting Kansas City |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 77% | Pass accuracy | 86%Lead |
| 257 | Accurate passes | 465Lead |
| 334 | Total passes | 541Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Dallas | Statistic | Sporting Kansas City |
|---|---|---|
| 2 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc Dallas | Statistic | Sporting Kansas City |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 4Lead | Goalkeeper saves | 0 |
| -0.26 | Goals prevented | -0.26 |
Physical intensity and referee involvement — fouls and cards.
| Fc Dallas | Statistic | Sporting Kansas City |
|---|---|---|
| 12 | Fouls | 12 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.