Match statistics snapshot
- FC Dallas fired more attempts (26 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Dallas | Statistic | Vancouver Whitecaps |
|---|---|---|
| 1 | Offsides | 1 |
| 9Lead | Shots inside the box | 7 |
| 7Lead | Shots off target | 2 |
| 9Lead | Shots on target | 5 |
| 17Lead | Shots outside the box | 5 |
|---|
| 26Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Fc Dallas | Statistic | Vancouver Whitecaps |
|---|---|---|
| 50% | Ball possession | 50% |
| 89%Lead | Pass accuracy | 84% |
| 384Lead | Accurate passes | 360 |
| 432Lead | Total passes | 431 |
Dead-ball situations that can swing momentum and territory.
| Fc Dallas | Statistic | Vancouver Whitecaps |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Fc Dallas | Statistic | Vancouver Whitecaps |
|---|---|---|
| 10Lead | Blocked shots | 5 |
| 3 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Fc Dallas | Statistic | Vancouver Whitecaps |
|---|---|---|
| 9 | Fouls | 7Lead |
| Red cards | ||
| 3Lead | Yellow cards | 5 |
Statistics is not available yet.