Match statistics snapshot
- Vancouver Whitecaps created the clearer chances on xG (0.97 vs 1.28, Δ 0.31).
- FC Dallas fired more attempts (12 vs 6 shots).
- Vancouver Whitecaps was more accurate in front of goal (50% on target vs 25%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Dallas | Statistic | Vancouver Whitecaps |
|---|---|---|
| 0.97 | Expected goals (xG) | 1.28Lead |
| 0Lead | Offsides | 5 |
| 8Lead | Shots inside the box | 6 |
| 8Lead | Shots off target | 2 |
|---|
| 3 | Shots on target | 3 |
|---|
| 4Lead | Shots outside the box | 0 |
|---|
| 12Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Fc Dallas | Statistic | Vancouver Whitecaps |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 85%Lead | Pass accuracy | 79% |
| 511Lead | Accurate passes | 331 |
| 601Lead | Total passes | 417 |
Dead-ball situations that can swing momentum and territory.
| Fc Dallas | Statistic | Vancouver Whitecaps |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Fc Dallas | Statistic | Vancouver Whitecaps |
|---|---|---|
| 1 | Blocked shots | 1 |
| 0 | Goalkeeper saves | 2Lead |
Physical intensity and referee involvement — fouls and cards.
| Fc Dallas | Statistic | Vancouver Whitecaps |
|---|---|---|
| 13 | Fouls | 10Lead |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.