Match statistics snapshot
- Dynamo Dresden created the clearer chances on xG (1.02 vs 2.16, Δ 1.14).
- Dynamo Dresden fired more attempts (20 vs 14 shots).
- FC Ingolstadt 04 was more accurate in front of goal (36% on target vs 10%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Ingolstadt 04 | Statistic | Dynamo Dresden |
|---|---|---|
| 1.02 | Expected goals (xG) | 2.16Lead |
| 3 | Offsides | 2Lead |
| 6 | Shots inside the box | 13Lead |
| 5 | Shots off target | 9Lead |
|---|
| 5Lead | Shots on target | 2 |
|---|
| 8Lead | Shots outside the box | 7 |
|---|
| 14 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Fc Ingolstadt 04 | Statistic | Dynamo Dresden |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 71% | Pass accuracy | 79%Lead |
| 221 | Accurate passes | 317Lead |
| 310 | Total passes | 403Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Ingolstadt 04 | Statistic | Dynamo Dresden |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc Ingolstadt 04 | Statistic | Dynamo Dresden |
|---|---|---|
| 4 | Blocked shots | 9Lead |
| 1 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Fc Ingolstadt 04 | Statistic | Dynamo Dresden |
|---|---|---|
| 19 | Fouls | 8Lead |
| 0 | Red cards | 0 |
| 6 | Yellow cards | 0Lead |
Statistics is not available yet.