Match statistics snapshot
- FC Ingolstadt 04 created the clearer chances on xG (2.75 vs 1.76, Δ 0.99).
- FC Ingolstadt 04 fired more attempts (14 vs 7 shots).
- Freiburg II was more accurate in front of goal (86% on target vs 29%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Ingolstadt 04 | Statistic | Freiburg Ii |
|---|---|---|
| 2.75Lead | Expected goals (xG) | 1.76 |
| 0Lead | Offsides | 2 |
| 11Lead | Shots inside the box | 7 |
| 7Lead | Shots off target | 1 |
|---|
| 4 | Shots on target | 6Lead |
|---|
| 3Lead | Shots outside the box | 0 |
|---|
| 14Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Fc Ingolstadt 04 | Statistic | Freiburg Ii |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 77% | Pass accuracy | 84%Lead |
| 254 | Accurate passes | 457Lead |
| 328 | Total passes | 545Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Ingolstadt 04 | Statistic | Freiburg Ii |
|---|---|---|
| 8Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Fc Ingolstadt 04 | Statistic | Freiburg Ii |
|---|---|---|
| 3Lead | Blocked shots | 0 |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Fc Ingolstadt 04 | Statistic | Freiburg Ii |
|---|---|---|
| 8Lead | Fouls | 11 |
| 1 | Red cards | 0Lead |
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.