Match statistics snapshot
- FC Levante Badalona was more accurate in front of goal (64% on target vs 36%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Levante Badalona | Statistic | Madrid Cff W |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 8Lead | Shots inside the box | 6 |
| 2 | Shots off target |
| 7Lead | Shots on target | 4 |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 11 | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Fc Levante Badalona | Statistic | Madrid Cff W |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 66% | Pass accuracy | 71%Lead |
| 279 | Accurate passes | 315Lead |
| 420 | Total passes | 443Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Levante Badalona | Statistic | Madrid Cff W |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Fc Levante Badalona | Statistic | Madrid Cff W |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Fc Levante Badalona | Statistic | Madrid Cff W |
|---|---|---|
| 11Lead | Fouls | 13 |
| 1 | Red cards | 0Lead |
| 5 | Yellow cards | 1Lead |
Statistics is not available yet.