Match statistics snapshot
- FC Liefering fired more attempts (17 vs 14 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Liefering | Statistic | Austria Lustenau |
|---|---|---|
| 3 | Offsides | 0Lead |
| 9Lead | Shots inside the box | 7 |
| 6 | Shots off target | 8Lead |
| 5Lead | Shots on target |
| 8Lead | Shots outside the box | 7 |
|---|
| 17Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Fc Liefering | Statistic | Austria Lustenau |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 70%Lead | Pass accuracy | 66% |
| 278Lead | Accurate passes | 270 |
| 399 | Total passes | 410Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Liefering | Statistic | Austria Lustenau |
|---|---|---|
| 3 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc Liefering | Statistic | Austria Lustenau |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Fc Liefering | Statistic | Austria Lustenau |
|---|---|---|
| 18 | Fouls | 10Lead |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.