Match statistics snapshot
- FC Lugano fired more attempts (11 vs 10 shots).
- FC Lugano held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Sion | Statistic | Fc Lugano |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 4 |
| 5 | Shots inside the box | 8Lead |
| 3 | Shots off target |
| 3 | Shots on target | 3 |
|---|
| 5Lead | Shots outside the box | 3 |
|---|
| 10 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Fc Sion | Statistic | Fc Lugano |
|---|---|---|
| 39% | Ball possession | 61%Lead |
| 77% | Pass accuracy | 87%Lead |
| 239 | Accurate passes | 428Lead |
| 310 | Total passes | 494Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Sion | Statistic | Fc Lugano |
|---|---|---|
| 3 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc Sion | Statistic | Fc Lugano |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Fc Sion | Statistic | Fc Lugano |
|---|---|---|
| 14 | Fouls | 13Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.