Match statistics snapshot
- FC Luzern fired more attempts (19 vs 6 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Sion | Statistic | Fc Luzern |
|---|---|---|
| 1Lead | Offsides | 2 |
| 3 | Shots inside the box | 11Lead |
| 2 | Shots off target | 5Lead |
| 3 | Shots on target | 10 |
| 3 | Shots outside the box | 8Lead |
|---|
| 6 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Fc Sion | Statistic | Fc Luzern |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 72%Lead | Pass accuracy | 70% |
| 287Lead | Accurate passes | 251 |
| 397Lead | Total passes | 360 |
Dead-ball situations that can swing momentum and territory.
| Fc Sion | Statistic | Fc Luzern |
|---|---|---|
| 6 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc Sion | Statistic | Fc Luzern |
|---|---|---|
| 1 | Blocked shots | 4Lead |
| 9Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Fc Sion | Statistic | Fc Luzern |
|---|---|---|
| 14Lead | Fouls | 19 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.