Match statistics snapshot
- FC Zurich fired more attempts (30 vs 7 shots).
- FC Zurich held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Sion | Statistic | Fc Zurich |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 4 | Shots inside the box | 21Lead |
| 3 | Shots off target |
| 2 | Shots on target | 9Lead |
|---|
| 3 | Shots outside the box | 9Lead |
|---|
| 7 | Total shots | 30Lead |
|---|
How each side moved the ball and shared control of the match.
| Fc Sion | Statistic | Fc Zurich |
|---|---|---|
| 36% | Ball possession | 64%Lead |
| 76% | Pass accuracy | 90%Lead |
| 236 | Accurate passes | 489Lead |
| 309 | Total passes | 545Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Sion | Statistic | Fc Zurich |
|---|---|---|
| 2 | Corner kicks | 13Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc Sion | Statistic | Fc Zurich |
|---|---|---|
| 2 | Blocked shots | 9Lead |
| 7Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Fc Sion | Statistic | Fc Zurich |
|---|---|---|
| 11 | Fouls | 5Lead |
| 1 | Red cards | 0Lead |
| 5 | Yellow cards | 1Lead |
Statistics is not available yet.