Match statistics snapshot
- FC ST.
- Gallen created the clearer chances on xG (2.33 vs 1.50, Δ 0.83).
- FC Thun fired more attempts (20 vs 18 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc St. Gallen | Statistic | Fc Thun |
|---|---|---|
| 2.33Lead | Expected goals (xG) | 1.50 |
| 0Lead | Offsides | 2 |
| 12Lead | Shots inside the box | 10 |
| 6 |
| 12Lead |
| 6Lead | Shots on target | 2 |
|---|
| 6 | Shots outside the box | 10Lead |
|---|
| 18 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Fc St. Gallen | Statistic | Fc Thun |
|---|---|---|
| 50% | Ball possession | 50% |
| 63% | Pass accuracy | 70%Lead |
| 196 | Accurate passes | 212Lead |
| 310Lead | Total passes | 305 |
Dead-ball situations that can swing momentum and territory.
| Fc St. Gallen | Statistic | Fc Thun |
|---|---|---|
| 3 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc St. Gallen | Statistic | Fc Thun |
|---|---|---|
| 6 | Blocked shots | 6 |
| 1 | Goalkeeper saves | 5Lead |
| -0.12 | Goals prevented | -0.12 |
Physical intensity and referee involvement — fouls and cards.
| Fc St. Gallen | Statistic | Fc Thun |
|---|---|---|
| 16Lead | Fouls | 17 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.