Match statistics snapshot
- FC St.
- Pauli created the clearer chances on xG (2.01 vs 1.33, Δ 0.68).
- FC St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc St. Pauli | Statistic | 1. Fc Köln |
|---|---|---|
| 2.01Lead | Expected goals (xG) | 1.33 |
| 3 | Offsides | 1Lead |
| 9Lead | Shots inside the box | 6 |
| 4 | Shots off target |
| 5Lead |
| 6Lead | Shots on target | 1 |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 14Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Fc St. Pauli | Statistic | 1. Fc Köln |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 80% | Pass accuracy | 82%Lead |
| 335 | Accurate passes | 379Lead |
| 421 | Total passes | 462Lead |
Dead-ball situations that can swing momentum and territory.
| Fc St. Pauli | Statistic | 1. Fc Köln |
|---|---|---|
| 8Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Fc St. Pauli | Statistic | 1. Fc Köln |
|---|---|---|
| 4 | Blocked shots | 4 |
| 0 | Goalkeeper saves | 4Lead |
| 1.14 | Goals prevented | 1.14 |
Physical intensity and referee involvement — fouls and cards.
| Fc St. Pauli | Statistic | 1. Fc Köln |
|---|---|---|
| 6 | Fouls | 2Lead |
| Red cards | ||
| 4 | Yellow cards | 1Lead |
Statistics is not available yet.