Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (1.29 vs 1.56, Δ 0.27).
- FC St.
- Pauli fired more attempts (11 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc St. Pauli | Statistic | Borussia Dortmund |
|---|---|---|
| 1.29 | Expected goals (xG) | 1.56Lead |
| 4 | Offsides | 3Lead |
| 8Lead | Shots inside the box | 7 |
| 3 |
| Shots off target |
|---|
| 1 |
| 7 | Shots on target | 7 |
|---|
| 3Lead | Shots outside the box | 1 |
|---|
| 11Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Fc St. Pauli | Statistic | Borussia Dortmund |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 82% | Pass accuracy | 86%Lead |
| 397 | Accurate passes | 413Lead |
| 484Lead | Total passes | 481 |
Dead-ball situations that can swing momentum and territory.
| Fc St. Pauli | Statistic | Borussia Dortmund |
|---|---|---|
| 5Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Fc St. Pauli | Statistic | Borussia Dortmund |
|---|---|---|
| 1Lead | Blocked shots | 0 |
| 4 | Goalkeeper saves | 4 |
| -0.74 | Goals prevented | -0.74 |
Physical intensity and referee involvement — fouls and cards.
| Fc St. Pauli | Statistic | Borussia Dortmund |
|---|---|---|
| 13 | Fouls | 12Lead |
| 0Lead | Red cards | 1 |
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.